CroALa & LatTy: typica et occurentia

CroALa, 2015-03-14+01:00. Quaerimus verba typica et occurrentia in textibus collectionis croala. Inventi sunt textus 518.

Functio nominatur: /ttrtxt/croala.

Textus Quot occurrentia Quot typica Ratio typicorum et occurrentium
nn-ianci-epitaph.xml 25 25 1
krsava-j-epigram.xml 63 63 1
cipiko-k-inscr-aedif.xml 14 14 1
albert-i-inscr.xml 6 6 1
nn-gregorius.xml 20 20 1
nn-crescentius.xml 29 29 1
cipiko-k-inscr.xml 15 15 1
mart-hier-epitaph-lep.xml 24 24 1
albert-n-adlect.xml 43 43 1
zamagna-b-idyllia.xml 2 2 1
natalis-f-paladino.xml 30 30 1
vrancic-m-ligario.xml 34 34 1
zavorovic-d-inscriptio.xml 5 5 1
benesa-d-epigr-cerv.xml 64 63 0.98
gradic-s-insula.xml 55 54 0.98
krsava-p-arcus.xml 45 44 0.98
nn-laus-spal.xml 48 47 0.98
nn-thoma-archid.xml 58 56 0.97
nn-jelena.xml 31 30 0.97
nn-laurentii.xml 37 36 0.97
niger-t-epigramma-statil.xml 56 54 0.96
vrancic-m-iuvenalis.xml 46 44 0.96
staphyl-s-inscr.xml 25 24 0.96
kruzic-p-epist-1526-01-30b.xml 74 71 0.96
nn-petrus-zerni.xml 45 43 0.96
bulic-f-epist.xml 69 66 0.96
nimira-m-epigr.xml 60 57 0.95
nn-paulus-epigramma.xml 21 20 0.95
bulic-f-epitaph.xml 41 39 0.95
mart-hier-epitaph-luc.xml 21 20 0.95
crijev-i-palladino.xml 51 48 0.94
mihanovic-a-osman.xml 307 289 0.94
andreis-f-ode.xml 258 243 0.94
marullus-s-aurium.xml 34 32 0.94
albert-n-epitaph-luc.xml 89 84 0.94
vrancic-a-epist-1573-05-03.xml 81 76 0.94
palikuca-p-encom.xml 62 58 0.94
makarelic-j-epigr.xml 66 62 0.94
gradic-s-palmotta.xml 163 154 0.94
rozan-a-epigr-nalis-1572.xml 156 146 0.94
sobota-c-inscriptio.xml 30 28 0.93
nn-mladini.xml 112 104 0.93
baricev-aa-epist.xml 100 93 0.93
gradic-s-hendec.xml 71 66 0.93
cival-d-endecasyll.xml 59 55 0.93
niger-t-inscr-1527.xml 45 42 0.93
nn-vekenega.xml 130 119 0.92
draskovic-j-epist-1839-11-12.xml 120 110 0.92
andreis-f-lectori-phil.xml 85 78 0.92
vramec-a-epigr.xml 13 12 0.92
divnic-ik-epigr.xml 53 49 0.92
dudes-m-ad-lect.xml 51 47 0.92
baricev-aa-epist.xml 128 118 0.92
galopa-a-c.xml 146 135 0.92
draskovic-j-epist-1556.xml 98 89 0.91
tihic-n-epigr.xml 43 39 0.91
baricev-aa-epist.xml 150 137 0.91
vrancic-a-epist-1543-05-16.xml 100 91 0.91
smerdel-t-poemata.xml 199 182 0.91
hektor-p-carm.xml 252 229 0.91
marul-mar-epist-1496-05-10.xml 150 136 0.91
banic-j-epist-hel.xml 140 128 0.91
draskovic-j-epist-1839-05-06.xml 73 66 0.9
andreis-f-epist-1538-07-11.xml 61 55 0.9
marul-mar-carmina.xml 439 394 0.9
skrl-2.xml 96 86 0.9
babulak-o-ode-matzek.xml 498 441 0.89
pima-b-epig.xml 38 34 0.89
kruzic-p-epist-1526-01-30a.xml 132 117 0.89
dubrovnik-epist-1525-03-25.xml 106 94 0.89
vrancic-m-epist-1557-12-22.xml 148 131 0.89
galac-d-epist-1845-10-06.xml 132 118 0.89
zamagna-b-osmanidos.xml 174 154 0.89
gotius-i-epigramma.xml 64 57 0.89
cipiko-a-ad-lectorem.xml 63 56 0.89
brodaric-s-epist-1526-02-22.xml 101 89 0.88
lazea-p-carm.xml 279 245 0.88
brodaric-s-epist-1512-09-14.xml 147 129 0.88
nn-leonis-spalatensis-epit.xml 94 83 0.88
golub-i-poemata.xml 349 307 0.88
skerle-n-epist-verh-1794-09.xml 96 84 0.88
sabolovic-m-crisienses.xml 190 167 0.88
kunic-r-ilias-argum.xml 182 161 0.88
feric-d-el-t.xml 394 345 0.88
krizanic-j-davorija.xml 316 276 0.87
senj-kaptol-epist-1531-07-17.xml 112 97 0.87
rozan-a-epigr-1540.xml 173 151 0.87
nardin-p-elegia.xml 251 219 0.87
gradic-s-epist-palmot.xml 381 331 0.87
slavat-v-epigr.xml 126 110 0.87
vrancic-m-epist-1558-04-29.xml 205 177 0.86
razmilovic-b-eleg.xml 250 216 0.86
nn-chart-cicca-1066.xml 154 133 0.86
andreis-f-epigr.xml 517 446 0.86
sobota-i-epist-1453-05-20.xml 131 113 0.86
djurdjev-i-melit.xml 313 269 0.86
marul-mar-epist-1502x.xml 150 129 0.86
vrancic-a-epist-1553-08-12.xml 137 117 0.85
andronic-trag-elegia.xml 246 209 0.85
vrancic-a-epist-1542-01-10.xml 182 155 0.85
getaldic-v-ugolino.xml 429 365 0.85
aa-vv-epigr-tres.xml 228 194 0.85
dubrovnik-epist-1531-07-22.xml 96 81 0.84
crnkovic-p-epist.xml 111 93 0.84
marul-mar-epist-1515-04-26.xml 267 223 0.84
gradic-s-vener.xml 506 423 0.84
dubrovnik-epist-1532-11-11.xml 175 147 0.84
sarar-e-epist-1531-07-17.xml 149 125 0.84
andreis-f-epist-1550-02-25.xml 206 174 0.84
hektor-p-nn-inscr.xml 205 172 0.84
cibel-v-pannonia.xml 465 391 0.84
smerdel-t-cicad.xml 419 351 0.84
vrancic-m-encomium.xml 338 285 0.84
skrl-2.xml 187 158 0.84
skrl-2.xml 166 139 0.84
crijev-i-epist-1510.xml 127 106 0.83
sobota-i-epist-1453-06-30.xml 116 96 0.83
marul-mar-carmina.xml 63 52 0.83
brodaric-s-epist-1533-05-08.xml 233 194 0.83
gaj-lj-epist-1833-02-14.xml 206 170 0.83
draskovic-j-or.xml 251 209 0.83
naljesk-n-epigr.xml 124 103 0.83
skerle-n-epist-verh-1793-05.xml 188 156 0.83
skerle-n-epist-verh-1793-09.xml 166 138 0.83
sagudinus-n-epist-1452.xml 247 206 0.83
brodaric-s-epigr-tomick.xml 145 121 0.83
levakov-r-epist.xml 139 116 0.83
vitezov-ritter-p-epist-marsil.xml 384 313 0.82
niger-t-epist-adr-1522.xml 224 184 0.82
niger-t-epigrammata-cricium.xml 387 318 0.82
sobota-i-epist-1454-08-14.xml 217 178 0.82
sivrich-a-pricize.xml 305 251 0.82
brodaric-s-epist-1526-10-04.xml 209 171 0.82
baricev-aa-eclog.xml 755 616 0.82
andreis-f-epist-lasc.xml 194 160 0.82
begnius-s-lectoribus.xml 243 199 0.82
sarar-e-epist-1532-10-12.xml 129 106 0.82
sobota-i-epist-1453-07-24.xml 221 181 0.82
vrancic-m-epist-1540-03-01.xml 287 233 0.81
tolimer-i-laud.xml 239 193 0.81
sobota-i-epist-1438-07-15.xml 236 191 0.81
boskovic-r-epigr.xml 509 412 0.81
baricev-aa-epist.xml 490 399 0.81
grad-senj-epist-1531-07-17.xml 165 133 0.81
levakov-r-epist.xml 334 272 0.81
lipavic-eleg.xml 423 340 0.8
banic-j-epist.xml 269 216 0.8
niger-t-epist-clem-1532.xml 259 207 0.8
kunic-r-tasso.xml 869 695 0.8
marul-mar-epist-1507-04-04.xml 323 258 0.8
ian-pan-diomed.xml 790 635 0.8
skrl-2.xml 487 389 0.8
sobota-i-epist-1452-08-02.xml 249 198 0.8
baricev-aa-epist.xml 160 128 0.8
baricev-aa-epist.xml 275 220 0.8
kruzic-orlovic-epist-1525-04-19.xml 194 155 0.8
banic-j-epist-1515-01-17.xml 278 223 0.8
vrancic-a-epist-1539-12-20.xml 296 234 0.79
vrancic-m-epist-1558-05-25.xml 279 221 0.79
skrl-epist-kov.xml 298 235 0.79
brodaric-s-epist-1526-03-12.xml 268 212 0.79
sobota-i-epist-1454-12-24.xml 465 369 0.79
marul-mar-carmina.xml 819 650 0.79
pridojev-i-spalat.xml 443 349 0.79
adam-radauanus-traditio.xml 126 100 0.79
babulak-o-elegos-matzek.xml 654 516 0.79
didacus-p-slatarichio.xml 230 182 0.79
selimbric-s-vit.xml 498 395 0.79
vrancic-m-epist-1558-10-01.xml 468 370 0.79
skerle-n-epist-verh-1797-10.xml 481 380 0.79
vrancic-a-m-epigrammata-duo.xml 46 36 0.78
marul-mar-dante.xml 863 670 0.78
vrancic-a-c-vd.xml 590 460 0.78
banic-j-epist-dantisc-1516-01-06.xml 162 127 0.78
banic-j-epist-dantisc-1516-01-10.xml 192 150 0.78
muzic-f-vd.xml 726 566 0.78
vrancic-m-epist-1558-11-06.xml 240 186 0.78
baricev-aa-epist.xml 292 227 0.78
banic-j-epist-1524-03-02.xml 326 254 0.78
aa-vv-epigr-natal.xml 614 478 0.78
brodaric-s-epist-1536-02-26.xml 158 124 0.78
levakov-r-epist.xml 310 242 0.78
ian-pan-epist-matth.xml 404 315 0.78
marul-mar-epist-1477.xml 203 157 0.77
cipiko-a-naenia.xml 716 553 0.77
marul-mar-carmina.xml 35 27 0.77
marul-mar-carmina.xml 854 657 0.77
kasic-b-instit-epist.xml 421 325 0.77
sobota-i-epist-1454-07-27.xml 539 415 0.77
milasin-f-viator.xml 1181 909 0.77
ian-pan-epist-gal-1462.xml 364 280 0.77
sobota-i-epist-1451-06-28.xml 564 433 0.77
baricev-aa-epist.xml 277 214 0.77
sisgor-g-prosopopeya.xml 591 457 0.77
nn-predstavka-1790.xml 425 328 0.77
crijev-i-epist-1504.xml 293 227 0.77
vrancic-a-epist-1543-07-20.xml 517 398 0.77
mikac-obsidio.xml 943 719 0.76
babulak-o-proseucticon.xml 1044 789 0.76
begnius-s-elogium.xml 308 234 0.76
frankapan-krsto-epist-1525-08-09.xml 277 210 0.76
djurdjev-i-margarita.xml 2374 1809 0.76
rogacic-b-proseuct.xml 1722 1311 0.76
banic-j-epist-1511-04-29.xml 327 250 0.76
step-n-expugn.xml 687 522 0.76
milet-versus.xml 541 412 0.76
matiasev-caraman-in-budae.xml 1383 1046 0.76
brodaric-s-epist-1526-07-27.xml 347 264 0.76
brodaric-s-epist-1525-09-13.xml 374 285 0.76
anastasius-confirmatio-radovani.xml 424 323 0.76
stephanus-confirmatio-crisogoni.xml 328 246 0.75
mazuranic-a-epist.xml 1085 810 0.75
milasin-f-met.xml 2368 1774 0.75
aa-vv-carm-occ-vd.xml 1174 879 0.75
skrl-2.xml 463 346 0.75
anonymus-hymnus-1800.xml 188 141 0.75
anffredus-savinae-donatio.xml 158 119 0.75
matiasev-caraman-ferocia.xml 1517 1139 0.75
brezov-t-recursus.xml 646 486 0.75
stulli-l-vaccin.xml 1438 1072 0.75
vrancic-f-carm-epist.xml 439 329 0.75
brodaric-s-epist-1526-09-10.xml 311 234 0.75
matiasev-caraman-nauplia.xml 1463 1100 0.75
andreis-f-thurc-her.xml 2091 1550 0.74
marul-mar-carmina.xml 1268 943 0.74
marul-mar-carmina.xml 1232 912 0.74
vrancic-m-error.xml 1112 826 0.74
juric-s-praefatio-viris.xml 784 577 0.74
andreis-f-epist-1538-10-03.xml 351 260 0.74
benesa-p-epist-1570.xml 465 342 0.74
vrancic-m-epist-1559-02-09.xml 662 491 0.74
grangya-p-epist.xml 428 315 0.74
andreis-f-carm-h46.xml 1478 1090 0.74
matiasev-caraman-carmen.xml 1979 1466 0.74
cipiko-a-paneg.xml 1850 1363 0.74
levakov-r-epist.xml 470 348 0.74
levakov-r-epist.xml 440 324 0.74
utjesenovic-j-epist-1545-02-28.xml 573 418 0.73
skrl-epist-kov.xml 545 397 0.73
niger-t-epist-marul.xml 711 518 0.73
marul-mar-carmina.xml 1059 772 0.73
brlic-ia-epist.xml 384 282 0.73
jurjevic-j-epist-1418-06-01.xml 686 499 0.73
vitez-i-epist-1445.xml 971 712 0.73
skerle-n-epist-verh-1794-12.xml 457 334 0.73
brodaric-s-epist-1536-04-22.xml 311 227 0.73
levakov-r-epist.xml 542 395 0.73
levakov-r-epist.xml 507 370 0.73
brodaric-s-epist-1525-11-30.xml 401 289 0.72
andreis-f-epist.xml 941 673 0.72
pucic-k-libellus.xml 1124 810 0.72
marul-mar-carmina.xml 1054 764 0.72
skrl-2.xml 652 467 0.72
benesa-d-epiced-bun.xml 1625 1165 0.72
kruzic-petar-epist-1525-10-05.xml 478 342 0.72
andreis-f-carmina-vd.xml 2791 2008 0.72
vrancic-a-epist-1557-12-24.xml 435 313 0.72
vrancic-a-epist-1567-04-05.xml 628 454 0.72
statilic-i-epist-1527-11-08.xml 309 223 0.72
levakov-r-epist.xml 752 544 0.72
jelacic-l-valedictoria.xml 1119 789 0.71
marul-mar-carmina.xml 1306 925 0.71
crijev-i-epist-1506.xml 426 301 0.71
skrl-2.xml 444 317 0.71
andreis-m-epith.xml 2888 2063 0.71
mazuranic-i-kukuljevic.xml 2800 1992 0.71
kruzic-p-epist-1532-09-22.xml 544 387 0.71
sisgor-g-odae.xml 2364 1686 0.71
levakov-r-epist.xml 1342 950 0.71
djurdjev-i-kostka.xml 2255 1594 0.71
lucius-i-epist.xml 619 435 0.7
vrancic-a-epist-1540.xml 983 686 0.7
skrl-epist-kov.xml 479 334 0.7
djurdjev-i-magdalidos.xml 3127 2179 0.7
ian-pan-oratio.xml 1088 750 0.69
posedarski-s-oratio.xml 708 489 0.69
petrovic-v-obit-ux.xml 796 548 0.69
michet-a-cassand.xml 733 504 0.69
didacus-p-blasio.xml 2324 1605 0.69
brodaric-s-epist-1531-01-25.xml 521 357 0.69
rastic-n-epist.xml 526 363 0.69
brodaric-s-epist-1533-12-10.xml 425 294 0.69
skrl-2.xml 574 395 0.69
kravar-m-oratio.xml 709 487 0.69
skerle-n-epist-verh-1798-08.xml 649 447 0.69
marul-mar-catull.xml 1343 925 0.69
andreis-f-epist-1571-06-30.xml 893 612 0.69
kotruljevic-b-navig.xml 710 492 0.69
mladinic-s-vita.xml 4269 2927 0.69
vrhovac-m-poziv-1813.xml 862 599 0.69
skerle-n-epist-verh-1798-07.xml 443 306 0.69
belostenec-i-gazophylacium-ded.xml 3269 2214 0.68
feric-d-carnovalis.xml 2042 1398 0.68
crijev-i-epidauro.xml 3465 2347 0.68
benesa-d-epistolae-dedic.xml 1393 951 0.68
didacus-p-paul.xml 3185 2167 0.68
skrl-epist-kov.xml 694 474 0.68
marul-mar-carmina.xml 1149 783 0.68
nimira-m-epist.xml 992 672 0.68
kruzic-p-epist-1525-10-05.xml 480 328 0.68
kunic-r-ilias-elegia.xml 2037 1394 0.68
berislavic-p-epist-1519-09-05.xml 527 358 0.68
natalis-f-vita-maruli.xml 1713 1162 0.68
skrl-2.xml 807 549 0.68
skrl-2.xml 617 421 0.68
petrov-n-or-rhag.xml 952 650 0.68
palmotic-dz-epist.xml 1371 936 0.68
petrovic-v-amissa-ux.xml 667 456 0.68
nn-confirmatio-iaderenses.xml 452 308 0.68
aa-vv-praef-epist-rebus-dalm.xml 845 574 0.68
brodaric-s-epist-1533-08-01.xml 718 486 0.68
levakov-r-epist.xml 677 462 0.68
skrl-epist-kov.xml 735 490 0.67
skrl-2.xml 928 624 0.67
sisgor-g-miraculum.xml 648 433 0.67
crijev-i-gotius-1502.xml 1629 1084 0.67
nn-agapes-testamentum.xml 381 257 0.67
brodaric-s-epist-1526-03-26.xml 559 375 0.67
levakov-r-epist.xml 900 607 0.67
andreis-f-epist-1570-02-02.xml 1735 1137 0.66
vrancic-m-epist-1558-08-22.xml 689 455 0.66
skrl-epist-kov.xml 962 638 0.66
skrl-epist-kov.xml 764 506 0.66
skerle-n-epist-verh-1798-10-01.xml 571 378 0.66
marul-mar-epist-1502-03-03.xml 771 512 0.66
andreis-f-epist-1569-10-19.xml 1771 1170 0.66
skrl-2.xml 1100 725 0.66
skerle-n-epist-verh-1794-10.xml 804 530 0.66
brodaric-s-epist-1533-03-08.xml 467 310 0.66
berislavic-p-epist-1518-04-10.xml 737 482 0.65
frankapan-b-epist-1525-02-15.xml 540 353 0.65
brodaric-s-epist-1525-09-30.xml 568 369 0.65
skrl-epist-kov.xml 868 566 0.65
skrl-epist-kov.xml 913 593 0.65
skrl-epist-kov.xml 745 487 0.65
ian-pan-epist-gal-1465.xml 924 598 0.65
djurdjev-i-epinicium.xml 7859 5097 0.65
kruzic-p-epist-1526-01-30.xml 549 356 0.65
august-g-epist.xml 1858 1207 0.65
boskovic-r-ecl.xml 2830 1845 0.65
bunic-j-de-r.xml 5983 3864 0.65
vitez-i-epist-1448.xml 1677 1084 0.65
sisgor-g-epigr-m.xml 569 369 0.65
skerle-n-epist-verh-1798-04.xml 613 398 0.65
begnius-s-corvatiae.xml 1688 1079 0.64
palmotic-j-carm.xml 6113 3941 0.64
juric-s-praefatio.xml 1624 1041 0.64
difnic-g-epist-alex-vi.xml 2065 1324 0.64
brodaric-s-epist-1526-03-17.xml 649 416 0.64
vitezov-ritter-p-diss.xml 756 487 0.64
madijev-m-dgrip.xml 467 300 0.64
bolica-i-desc.xml 2565 1621 0.63
boskovic-r-el-2-carm.xml 2842 1791 0.63
vrancic-m-tomiciana.xml 1727 1095 0.63
niger-t-divin.xml 2571 1630 0.63
sizgor-j-documenta-sibenic.xml 1063 675 0.63
aa-vv-carmina-vgc.xml 2751 1731 0.63
utjesenovic-j-epist-1547-02-07.xml 887 558 0.63
skrl-2.xml 389 246 0.63
michet-a-oratio.xml 2094 1325 0.63
skrl-1.xml 1562 980 0.63
skerle-n-epist-verh-1798-10-16.xml 1097 687 0.63
frankapan-f-epist-1533-07-05.xml 798 491 0.62
skrl-epist-kov.xml 1132 703 0.62
marul-mar-carmina.xml 4223 2610 0.62
perceval-prohem.xml 1168 722 0.62
kunic-r-hymnus-cererem.xml 3495 2167 0.62
frankapan-b-oratio-croatia.xml 2104 1303 0.62
zigerius-e-epist.xml 1753 1084 0.62
dragisic-j-ang.xml 1707 1065 0.62
sisgor-g-de-situ.xml 3306 2033 0.61
skrl-epist-kov.xml 929 567 0.61
skrl-epist-kov.xml 1173 714 0.61
ian-pan-epist.xml 1894 1153 0.61
vrancic-f-vita-ant.xml 1507 921 0.61
step-n-obsid.xml 2855 1743 0.61
sobota-i-epist-vallar-5.xml 647 397 0.61
gradic-s-palmottae-vita.xml 3158 1908 0.6
skrl-epist-kov.xml 1186 715 0.6
skrl-epist-kov.xml 1074 645 0.6
vrancic-m-epist-1558-12-27.xml 1481 893 0.6
skrl-2.xml 1618 970 0.6
dragisic-j-oratio.xml 2377 1415 0.6
vrancic-a-memoriale-1532.xml 1320 789 0.6
hrank-d-bracia.xml 892 531 0.6
sorkocevic-m-fam.xml 3237 1919 0.59
boskovic-b-ecl.xml 2712 1594 0.59
kruzic-p-epist-1532-08-28.xml 980 583 0.59
skrl-1.xml 1831 1087 0.59
benesa-d-epistulae.xml 1775 1041 0.59
gondol-f-bapt.xml 3377 2008 0.59
marul-mar-epist-adr.xml 2628 1563 0.59
andreis-f-thurc-germ.xml 4889 2821 0.58
bucinjelic-m-epist.xml 2432 1402 0.58
zamagna-b-idyllia.xml 4038 2331 0.58
bilicic-s-cronica.xml 853 499 0.58
andreis-f-eloq.xml 4631 2639 0.57
skrl-2.xml 2099 1195 0.57
crijev-i-sorgo-1509.xml 4081 2301 0.56
katancic-mp-fructus.xml 6977 3914 0.56
modr-n-oratio-riar.xml 3930 2199 0.56
skrl-2.xml 2117 1174 0.55
skrl-3.xml 2508 1383 0.55
aa-vv-epitaph-maruli.xml 985 540 0.55
gradic-s-oratio.xml 2871 1582 0.55
severitan-ip-solimaidos.xml 8224 4432 0.54
zamagna-b-boscovich-oratio.xml 4177 2239 0.54
sidic-epistola-1683.xml 2265 1213 0.54
zamagna-b-epist.xml 12306 6678 0.54
nn-declaratio-1790.xml 1728 920 0.53
marul-mar-rdcg.xml 4546 2424 0.53
gotius-i-panegyris.xml 4884 2612 0.53
kordic-m-funere-lazzari.xml 3272 1699 0.52
stafilic-i-oratio-roma.xml 4191 2160 0.52
adamus-hymni-domnii.xml 3961 2053 0.52
aa-vv-epigr-mulla.xml 809 422 0.52
djurdjevic-b-prognoma.xml 4546 2342 0.52
krcelic-b-epist-1735.xml 3710 1916 0.52
mazuranic-bakovic-mors.xml 5786 3015 0.52
djurdjevic-b-afflictio.xml 9609 4872 0.51
cobarnic-j-dioclias.xml 15979 8175 0.51
dumanic-m-synopsis.xml 6487 3265 0.5
andreis-f-epist-nadasd.xml 5051 2507 0.5
tubero-comm-rhac.xml 5403 2691 0.5
skrl-1.xml 2903 1443 0.5
severitan-ip-feretr.xml 7853 3892 0.5
vrancic-a-epist-1538.xml 4298 2110 0.49
documenta-eccl-sibenic.xml 1193 579 0.49
sisgor-g-eleg.xml 9312 4441 0.48
andreis-f-philos.xml 8086 3853 0.48
kalic-a-adventu.xml 3673 1781 0.48
zamagna-b-echo.xml 10441 5041 0.48
vitezov-ritter-p-croatia.xml 6788 3271 0.48
sivrich-anacreont.xml 9167 4308 0.47
vitezov-ritter-p-plorantis.xml 17336 8198 0.47
andreis-f-sylla.xml 14912 7009 0.47
rattkay-i-tarahum.xml 9011 4233 0.47
baricev-aa-epist-penzel.xml 7559 3514 0.46
feric-d-periegesis.xml 24444 11242 0.46
marul-mar-dial.xml 8185 3767 0.46
andreis-f-const.xml 4814 2203 0.46
kunic-r-ilias-operis.xml 7554 3463 0.46
vicic-k-thien.xml 30338 13662 0.45
brodaric-s-mohach.xml 4197 1891 0.45
crijevic-s-biblioth.xml 8617 3916 0.45
andreis-f-polonos.xml 8293 3698 0.45
marul-mar-vita.xml 10628 4737 0.45
rozan-a-vauz.xml 14103 6406 0.45
nimira-m-sermo.xml 7182 3247 0.45
modr-n-navic.xml 6431 2868 0.45
zamagna-b-navis.xml 23725 10470 0.44
marul-mar-trop.xml 5742 2513 0.44
petric-f-zoroaster.xml 7420 3248 0.44
nn-actiones-1657.xml 2681 1179 0.44
skrl-2.xml 10152 4474 0.44
marul-mar-quinqu.xml 13096 5767 0.44
natalis-f-carmina.xml 17923 7792 0.43
paskalic-l-c.xml 16370 7030 0.43
pribojev-v-or.xml 14312 6167 0.43
vrancic-a-iter.xml 10182 4327 0.42
skrl-2.xml 7801 3298 0.42
djurdjev-i-poe.xml 32359 13746 0.42
feric-d-fab.xml 48741 20524 0.42
skerle-n-epist-salag.xml 7609 3073 0.4
rastic-dz-c.xml 43632 17147 0.39
cipiko-k-petri.xml 14790 5734 0.39
skrl-1.xml 8182 3207 0.39
marul-mar-in-epigr.xml 23579 9135 0.39
marul-mar-dauid.xml 41074 15896 0.39
crijev-i-carm-1678.xml 43309 16307 0.38
banic-j-epist-1513.xml 5268 2010 0.38
sisak-epist.xml 10891 4006 0.37
krcelic-b-ann-add.xml 16908 6195 0.37
aa-vv-supetarski.xml 6192 2268 0.37
ian-pan-epigr-eleg.xml 36471 13338 0.37
getaldic-v-osmanides.xml 38137 13777 0.36
benesa-d-dmc.xml 52038 18733 0.36
anonymus-obsidio-iadrensis.xml 22376 7980 0.36
rogacic-b-euthym.xml 60068 21678 0.36
zamagna-b-hesiod.xml 54162 19429 0.36
grbic-m-aristea.xml 18359 6399 0.35
silobod-bolsic-m-fundamentum.xml 6575 2284 0.35
vicic-k-jess.xml 75418 25306 0.34
skerle-n-disc.xml 10516 3616 0.34
dudic-a-thucydid.xml 22419 7565 0.34
marul-mar-ult-iudic.xml 16720 5671 0.34
didacus-p-cato.xml 38680 13214 0.34
skrl-3.xml 15859 5331 0.34
skrl-2.xml 13227 4245 0.32
marul-mar-vir-ill.xml 29351 9538 0.32
skerle-n-desc.xml 25358 7676 0.3
bunic-j-vgc.xml 66323 19785 0.3
thomas-hist-salon.xml 40046 11700 0.29
presb-docl-regnum-sl.xml 11912 3503 0.29
stay-b-philos.xml 75958 21028 0.28
zamagna-b-odyssea.xml 86423 24354 0.28
skerle-n-status.xml 37847 10114 0.27
paulo-p-memoriale.xml 12233 3303 0.27
grisogono-f-speculum.xml 18366 4527 0.25
skrl-3.xml 48783 12113 0.25
kunic-r-ilias-libri.xml 113409 28716 0.25
brodaric-s-epistulae.xml 33426 8342 0.25
boskovic-r-dsld.xml 86766 19837 0.23
skrl-1.xml 50861 11787 0.23
stay-b-phil-rec.xml 171467 36955 0.22
marul-mar-repert.xml 292675 63732 0.22
baric-a-stat.xml 89879 18984 0.21
marul-mar-humil.xml 80757 16577 0.21
tubero-comm.xml 116679 23677 0.2
kiton-i-dir-meth.xml 67783 13396 0.2
marul-mar-inst.xml 185921 35312 0.19
marul-mar-euang.xml 151923 29376 0.19
modr-n-cons.xml 77321 14208 0.18
kunic-r-epigr.xml 163624 27966 0.17
krcelic-b-ann.xml 242743 39483 0.16
getaldi-m-promo.xml 19125 2959 0.15
flacius-m-clavis-2.xml 427836 51025 0.12
flacius-m-clavis-1.xml 786787 74988 0.1


Croatica et Tyrolensia